Apec Brake Disc (Front)
Alternative Products
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57D30O1 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57D30 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57D30O1 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57N306D4 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57N306D4 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Fitment details for X5 3.0 d E53
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | M57D30 |
No of Teeth | 218 |
Size mm | 5 Holes |
Vehicle Detail | Paired Disc Splash Guard: ASG1073,ASG1074;Paired Pad: PAD948;Paired Screw: ADS3 |
Fit Kit Note | Dia.: 332;Thickness: 30;Min. Thickness: 28;Centre Dia.: 75;PCD: 120;Overall Height: 62 |
Engine Code | For Screw Use ADS3 |
Reviews
Please log in to leave a Review.