BGA Group Radiator Cap
Price: £12.60
£10.50
Fits the following vehicles
- BMW 330d 3.0 Touring E46
- BMW 325ti 2.5 Compact E46
- BMW 325tds 2.5 Touring E36
- BMW 323i 2.5 Touring E36
- BMW 320d 2.0 E90
- BMW 523i 2.5 E39
- BMW 530d 3.0 E39
- BMW 316i 1.6 Compact E36
- BMW Z3 2.2 E36/7
- BMW 735i 3.4 E32
- BMW 525tds 2.5 E34
- BMW 325tds 2.5 E36
- BMW 525tds 2.5 Touring E39
- BMW 745Li 4.4 E66
- BMW 840Ci 4.0 E31
- BMW Z4 3.2 M E85
- BMW 740i 4.0 E65
- BMW 328Ci 2.8 E46
- BMW M3 3.2 Evolution E36
- BMW 320d 2.0 E46
- BMW 520i 2.2 Touring E39
- BMW Z4 3.0 i E85
- BMW 328i 2.8 Touring E36
- BMW X5 4.4 i E53
- BMW 740i 4.4 E38
- BMW 745i 4.4 E65
- BMW X5 3.0 i E53
- BMW 518i 1.8 Touring E34
- BMW 330i 3.0 Touring E46
- BMW Z4 2.5 i E85
- BMW 316i 1.6 E36
- BMW 325i 2.5 E36
- BMW Z4 2.2 i E85
- BMW Z4 3.0 si E85
- BMW X3 3.0 si E83
- BMW 318i 2.0 E90
- BMW 320i 2.0 Touring E36
- BMW 740i 4.0 E38
- BMW 316i 1.8 E46
- BMW 730i 3.0 E32
- BMW 540i 4.4 E39
- BMW 530d 3.0 Touring E61
- BMW 525d 2.5 Touring E39
- BMW 325Ci 2.5 E46
- BMW 320d 2.0 Touring E46
- BMW 535i 3.5 E39
- BMW 525i 2.5 E34
- BMW 318iS 1.9 E36
- BMW 323i 2.5 E36
- BMW 730Li 3.0 E66
- BMW 525td 2.5 E34
- BMW 530d 3.0 Touring E39
- BMW 318tds 1.7 Touring E36
- BMW 318Ci 2.0 E46
- BMW M3 3.2 E46
- BMW 850Ci 5.0 E31
- BMW M3 3.2 CS E46
- BMW Z4 3.0 si E86
- BMW 760i 6.0 E65
- BMW 750i 5.4 E38
- BMW 328i 2.8 E36
- BMW 750iL 5.0 E32
- BMW 320i 2.0 E36
- BMW 325iX 2.5 E30
- BMW X3 2.0 i E83
- BMW 735iL 3.4 E32
- BMW Z3 3.2 M E36/8
- BMW 520i 2.0 E39
- BMW X5 4.8 i E53
- BMW 325i 2.5 E90
- BMW M3 3.0 E36
- BMW 535i 3.4 E34
- BMW 330Cd 3.0 E46
- BMW 530d 3.0 E60
- BMW M5 4.9 E39
- BMW 530i 3.0 Touring E39
- BMW Z3 2.0 E36/7
- BMW X3 2.5 i E83
- BMW 520i 2.2 E39
- BMW 320i 2.2 Touring E46
- BMW 316i 1.8 Touring E46
- BMW 318i 1.8 E36
- BMW 850Ci 5.6 E31
- BMW Z3 1.9 E36/7
- BMW 730i 3.0 E65
- BMW 528i 2.8 E39
- BMW Z4 2.5 si E85
- BMW M5 3.5 E34
- BMW 540i 4.0 E34
- BMW 323Ci 2.5 E46
- BMW 318ti 1.9 Compact E36
- BMW M3 3.2 CSL E46
- BMW 318tds 1.7 E36
- BMW 530i 3.0 Touring E34
- BMW 320Cd 2.0 E46
- BMW 525d 2.5 E39
- BMW 320i 2.2 E46
- BMW 328i 2.8 E46
- BMW 318iS 1.8 E36
- BMW 525i 2.5 E39
- BMW 525iX 2.5 E34
- BMW 540i 4.0 Touring E34
- BMW 330i 3.0 E90
- BMW 735Li 3.6 E66
- BMW 330i 3.0 E46
- BMW Z8 5.0 E52
- BMW 520i 2.0 Touring E39
- BMW 330i 3.0 Touring E91
- BMW 325td 2.5 E36
- BMW 730i 3.0 E38
- BMW 318i 2.0 E46
- BMW 740Li 4.0 E66
- BMW 318i 1.9 Touring E46
- BMW 740i 4.0 E32
- BMW 528i 2.8 Touring E39
- BMW 735i 3.6 E65
- BMW 320i 2.0 Touring E91
- BMW 525i 2.5 E60
- BMW 525i 2.5 Touring E61
- BMW Z3 1.8 E36/7
- BMW 316i 1.9 E46
- BMW Z3 3.0 E36/7
- BMW M5 3.8 E34
- BMW 318d 2.0 Touring E46
- BMW Z3 2.8 E36/7
- BMW 320d 2.0 Touring E91
- BMW 318tds 1.7 Compact E36
- BMW 318i 1.8 Touring E36
- BMW 530i 3.0 E39
- BMW 530i 3.0 E34
- BMW 318i 2.0 Touring E91
- BMW 320i 2.0 E90
- BMW 540i 4.4 Touring E39
- BMW 750iL 5.4 E38
- BMW 520i 2.0 E34
- BMW X5 3.0 d E53
- BMW 320td 2.0 Compact E46
- BMW 525i 2.5 Touring E39
- BMW 760Li 6.0 E66
- BMW Z4 3.2 M E86
- BMW 525iX 2.5 Touring E34
- BMW 520i 2.0 Touring E34
- BMW 325i 2.5 E46
- BMW 318iS 1.8 E30
- BMW X3 2.0 d E83
- BMW Z4 3.0 sDrive30i E89
- BMW 328i 2.8 Touring E46
- BMW 330Ci 3.0 E46
- BMW 325i 2.5 Touring E46
- BMW 330d 3.0 E46
- BMW 318Ci 1.9 E46
- BMW 728i 2.8 E38
- BMW 318ti 2.0 Compact E46
- BMW X3 3.0 i E83
- BMW 316ti 1.8 Compact E46
- BMW 318d 2.0 E46
- BMW 525i 2.5 Touring E34
- BMW Z3 3.2 M E36/7
- BMW 740iL 4.4 E38
- BMW 840Ci 4.4 E31
- BMW 316i 1.6 Touring E36
- BMW 518i 1.8 E34
- BMW 523i 2.5 Touring E39
- BMW 318i 2.0 Touring E46
- BMW 325i 2.5 Touring E91
- BMW 525tds 2.5 Touring E34
- BMW 323i 2.5 E46
- BMW X5 4.6 i E53
- BMW Z4 2.0 i E85
- BMW 320Ci 2.2 E46
- BMW 740iL 4.0 E32
- BMW 318ti 1.8 Compact E36
- BMW X3 2.5 si E83
- BMW X3 3.0 xDrive30d E83
- BMW X5 3.0d E53
- BMW 750i 5.0 E32
- BMW 735i 3.5 E38
- BMW 318iS 1.8 Baur cabriolet E30
- BMW 318i 1.9 E46
- Land Rover Range Rover Sport 4.4 L320 (2005-2013)
- Land Rover Range Rover 4.0 MK 2 P38A (1994-2002)
- Land Rover Range Rover 3.0 Td6 MK 3 L322 (2002-2013)
- Land Rover Discovery 3.9 MK 1 (1989-1998)
- Land Rover Range Rover 4.6 MK 2 P38A (1994-2002)
- Land Rover Discovery 2.5 Td5 MK 2 (1998-2004)
- Land Rover Freelander 2.0 Td4 MK 1 (L314) (1997-2007)
- Land Rover Range Rover 4.4 MK 3 L322 (2002-2013)
- Land Rover Discovery 4.4 MK 3 (2004-2010)
- Land Rover Range Rover 3.9 Injection MK 1 (1970-1995)
- Land Rover Range Rover 3.9 Catalyst MK 1 (1970-1995)
- Land Rover Range Rover 2.5 DT/DSE MK 2 P38A (1994-2002)
- Land Rover Range Rover 2.5 d HSE MK 2 P38A (1994-2002)
Available in 2 days
Bridgend Motor Factors
new
CC3001
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57N306D4 |
BHP | 218 |
Part Note 3 | 2 |
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57D30 |
BHP | 218 |
Part Note 3 | 2 |
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57D30O1 |
BHP | 218 |
Part Note 3 | 2 |
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57N306D4 |
BHP | 218 |
Part Note 3 | 2 |
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57D30O1 |
BHP | 218 |
Part Note 3 | 2 |
Fitment details for X5 3.0 d E53
Description | Cap, coolant tank |
---|---|
Engine Code | M57D30 |
BHP | 218 |
Part Note 3 | 2 |
Reviews
Please log in to leave a Review.