Febi Hub Nut (Front+Rear)
Price: £7.96
£6.63
Fits the following vehicles
- BMW 535d 3.0 Touring E61
- BMW X3 3.0 xDrive35d F25
- BMW 730Ld 3.0 F02
- BMW 740d 3.0 F01
- BMW 330i 3.0 E93
- BMW 530d 3.0 Touring E61
- BMW 525i 2.5 E39
- BMW M3 3.0 E36
- BMW 540i 4.4 Touring E39
- BMW X5 3.0 si E70
- BMW X5 4.4 i E53
- BMW 530d 3.0 Touring E39
- BMW 750Li 4.8 E66
- BMW X6 4.4 xDrive50i E71
- BMW X1 2.0 sDrive20d E84
- BMW X6 3.0 xDrive40d E71
- BMW 525i 2.5 Touring E61
- BMW 320d 2.0 E93
- BMW 320i 2.0 E93
- BMW 330d 3.0 E93
- BMW 530d 3.0 E60
- BMW 523i 2.5 Touring E61
- BMW 650i 4.8 E63
- BMW 750i 4.4 F01
- BMW X3 3.0 si E83
- BMW 530d 3.0 Touring F11
- BMW 530i 3.0 Touring E39
- BMW X6 3.0 xDrive35i E71
- BMW 630i 3.0 E63
- BMW 840Ci 4.4 E31
- BMW 750iL 5.4 E38
- BMW 530i 3.0 E60
- BMW 550i 4.8 Touring E61
- BMW 523i 2.5 E60
- BMW 545i 4.4 E60
- BMW M3 4.0 E90
- BMW X3 2.0 xDrive18d E83
- BMW 740iL 4.4 E38
- BMW X5 4.8 i E53
- BMW X3 2.5 si E83
- BMW 330Ci 3.0 E46
- BMW 630i 3.0 E64
- BMW 635d 3.0 E64
- BMW 530d 3.0 F10
- BMW X5 4.4 M E70
- BMW 730Ld 3.0 E66
- BMW 840Ci 4.0 E31
- BMW Z3 3.2 M E36/8
- BMW X5 3.0 i E53
- BMW M3 3.2 CSL E46
- BMW 330Cd 3.0 E46
- BMW 740Li 3.0 F02
- BMW X3 3.0 i E83
- BMW 550i 4.8 E60
- BMW 520i 2.0 E39
- BMW 730Li 3.0 E66
- BMW 528i 2.8 Touring E39
- BMW 525d 2.0 Touring F11
- BMW 320d 2.0 E90
- BMW 760i 6.0 E65
- BMW 530i 3.0 E39
- BMW 525i 2.5 E60
- BMW X5 3.0 xDrive40d E70
- BMW 525d 2.5 Touring E39
- BMW 740i 4.4 E38
- BMW 540i 4.4 E39
- BMW 325d 3.0 E93
- BMW X6 3.0 xDrive30d E71
- BMW 535d 3.0 E60
- BMW X3 3.0 xDrive30d E83
- BMW 745i 4.4 E65
- BMW 730d 3.0 F01
- BMW 330d 3.0 Touring E46
- BMW X5 4.4 xDrive50i E70
- BMW 520d 2.0 ED F10
- BMW 520i 2.0 Touring E39
- BMW 528i 2.0 Touring F11
- BMW 523i 2.5 E39
- BMW 520i 2.0 Touring F11
- BMW 525d 3.0 Touring E61
- BMW 330d 3.0 E46
- BMW 530i 3.0 Touring E61
- BMW 520i 2.2 Touring E39
- BMW 525i 2.5 Touring E39
- BMW 325d 3.0 E90
- BMW 530d 3.0 E39
- BMW 850Ci 5.0 E31
- BMW 730d 3.0 E65
- BMW 635d 3.0 E63
- BMW 520d 2.0 Touring F11
- BMW 730i 3.0 E38
- BMW 525d 2.5 E60
- BMW X3 2.0 i E83
- BMW 330i 3.0 E46
- BMW 650i 4.8 E64
- BMW 325i 2.5 Touring E91
- BMW 730i 3.0 E65
- BMW X5 3.0d E53
- BMW 740i 4.0 E65
- BMW 330i 3.0 Touring E46
- BMW 735i 3.5 E38
- BMW M3 3.2 Evolution E36
- BMW 520d 2.0 Touring E61
- BMW 525d 2.5 E39
- BMW M5 4.9 E39
- BMW 535d 3.0 F10
- BMW 330d 3.0 E90
- BMW 530i 3.0 Touring F11
- BMW 740i 3.0 F01
- BMW M3 3.2 CS E46
- BMW 550i 4.4 F10
- BMW 740i 4.0 E38
- BMW M6 5.0 E63
- BMW 645Ci 4.4 E63
- BMW X5 3.0 sd E70
- BMW X5 4.6 i E53
- BMW M5 5.0 E60
- BMW X3 2.0 d E83
- BMW 760Li 6.0 F02
- BMW 525d 3.0 F10
- BMW X1 2.0 xDrive18d E84
- BMW 325i 3.0 E93
- BMW 523i 2.5 Touring E39
- BMW X3 3.0 d E83
- BMW 335i 3.0 E93
- BMW M3 3.2 E46
- BMW X5 3.0 d E70
- BMW 745Li 4.4 E66
- BMW 740iL 4.0 E38
- BMW 325d 3.0 E92
- BMW 535d 3.0 Touring F11
- BMW 535i 3.5 E39
- BMW 523i 3.0 Touring F11
- BMW 528i 3.0 F10
- BMW X3 3.0 xDrive35d E83
- BMW X1 2.0 xDrive20d E84
- BMW 523i 3.0 F10
- BMW M3 4.0 E93
- BMW 645Ci 4.4 E64
- BMW 750Li 4.4 F02
- BMW Z3 3.2 M E36/7
- BMW 320d 2.0 E92
- BMW 545i 4.4 Touring E61
- BMW 850Ci 5.6 E31
- BMW 528i 2.8 E39
- BMW 528i 3.0 Touring F11
- BMW Z8 5.0 E52
- BMW X5 4.8 i E70
- BMW 335i 3.0 E92
- BMW X3 3.0 sd E83
- BMW 750i 5.4 E38
- BMW X5 3.0 xDrive30d E70
- BMW 750i 4.8 E65
- BMW 335d 3.0 E90
- BMW 535i 3.0 F10
- BMW X3 2.5 i E83
- BMW 735i 3.6 E65
- BMW 525i 3.0 Touring E61
- BMW 520i 2.2 E60
- BMW 520i 2.2 E39
- BMW 330i 3.0 E90
- BMW 525d 3.0 Touring F11
- BMW 550i 4.4 Touring F11
- BMW X3 3.0 xDrive30d F25
- BMW 520d 2.0 F10
- BMW 735Li 3.6 E66
- BMW 535i 3.0 Touring F11
- BMW 740Li 4.0 E66
- BMW X6 4.4 M E71
- BMW X1 2.0 sDrive18d E84
- BMW 760Li 6.0 E66
- BMW X5 3.0 d E53
- BMW 728i 2.8 E38
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 110 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 140 Multijet II 290 (2014-)
- Fiat Ducato 2.2 140 Multijet III 290 (2014-)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 160 Multijet III 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.2 180 Multijet III 290 (2014-)
- Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 120 Multijet III 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
- Suzuki Grand Vitara 2.0 (2005-2015)
- Suzuki Grand Vitara 2.7 (1998-2005)
Available in 2 days
Bridgend Motor Factors
new
FEB12181
Fitment details for X5 3.0 d E53
Description | Axle Nut |
---|---|
Engine Code | M57D30O1 |
BHP | 218 |
Part Note | Construction year from:04/2000 |
Note 9 | Collar Shape for Screws And Nuts:flat seat;Fastening Type:external 12-point hex bit;Nut Style:neck nut;Surface:yellow galvanized |
Transmission Note | front axle; rear axle |
Fitment details for X5 3.0 d E53
Description | Axle Nut |
---|---|
Engine Code | M57D30O1 |
BHP | 218 |
Part Note | Construction year from:04/2000 |
Note 9 | Collar Shape for Screws And Nuts:flat seat;Fastening Type:external 12-point hex bit;Nut Style:neck nut;Surface:yellow galvanized |
Transmission Note | front axle; rear axle |
Fitment details for X5 3.0 d E53
Description | Axle Nut |
---|---|
Engine Code | M57D30 |
BHP | 218 |
Part Note | Construction year from:04/2000 |
Note 9 | Collar Shape for Screws And Nuts:flat seat;Fastening Type:external 12-point hex bit;Nut Style:neck nut;Surface:yellow galvanized |
Transmission Note | front axle; rear axle |
Fitment details for X5 3.0 d E53
Description | Axle Nut |
---|---|
Engine Code | M57D30 |
BHP | 218 |
Part Note | Construction year from:04/2000 |
Note 9 | Collar Shape for Screws And Nuts:flat seat;Fastening Type:external 12-point hex bit;Nut Style:neck nut;Surface:yellow galvanized |
Transmission Note | front axle; rear axle |
Reviews
Please log in to leave a Review.