Your Vehicle
Categories
Varta Start-Stop Battery
Price: £149.44
£124.53

Fits the following vehicles
- Kia Rio 1.0 T-GDi YB (2016-2024)
- Kia Picanto 1.0 JA (2017-)
- Kia Picanto 1.0 GT JA (2017-)
- Kia XCeed 1.6 PHEV CD (2019-)
- Kia e-Niro 64kWh DE (2016-2023)
- Kia Niro 1.6 Hybrid 1.3kWh SG2 (2022-)
- Kia Rio 1.4 MPi YB (2016-2024)
- Kia Rio 1.25 MPi YB (2016-2024)
- Kia Picanto 1.25 JA (2017-)
- Kia Soul EV 39kWh (2019-2025) SK3
- Kia e-Niro 39kWh DE (2016-2023)
- Kia Soul EV 64 kWh (2019-2025) SK3
- Kia Rio 1.4 CRDi YB (2016-2024)
- Renault Megane E-Tech 60kWh XCB (2022-)
- Renault Zoe 65kW electric motor (2012-2024)
- Renault Megane 1.8 RS 280 MK 4 (2016-2022)
- Renault Zoe 80kW electric motor (2012-2024)
- Renault Zoe 100kW electric motor (2012-2024)
- Hyundai i20 1.2 Coupe (2014-2021)
- Hyundai i10 1.2 (2008-2011)
- Hyundai Bayon 1.0 T-GDI BC3 (2021-) DCT
- Hyundai i20 1.0 BC3 (2020-) eClutch iMT
- Hyundai Kona 1.0 OS (2017-2024)
- Hyundai i10 1.2 (2019-)
- Hyundai Kona 1.6 Hybrid OS (2017-2024)
- Hyundai i20 1.0 BC3 (2020-) DCT
- Hyundai i10 1.2 (2013-2021)
- Hyundai i10 1.1 (2008-2011)
- Hyundai i10 1.0 (2019-)
- Hyundai i10 1.0 N-Line (2019-)
- Hyundai i10 1.2 (2010-2014)
- Hyundai i20 1.2 (2014-2021)
- Hyundai Bayon 1.0 T-GDI BC3 (2021-) eClutch iMT
- Hyundai Kona 65kWh SX2 (2023-)
- Hyundai i10 1.0 (2010-2014)
- BMW 620d 2.0 xDrive GT G32
- BMW 520d 2.0 xDrive Touring G31
- BMW X5 3.0 xDrive30d G05
- BMW 520d 2.0 xDrive G30
- BMW X3 3.0 M40d MHT G01
- BMW M550i 4.4 xDrive G30
- BMW X3 3.0 M40d G01
- BMW 520d 2.0 Touring G31
- BMW X3 2.0 xDrive20d G01
- BMW X4 3.0 M40i G02
- BMW X5 3.0 xDrive45e G05
- BMW X3 2.0 xDrive30e G01
- BMW 518d 2.0 G30
- BMW 530d 3.0 xDrive G30
- BMW iX3 80kWh G08
- BMW 530e 2.0 G30
- BMW 750i xDrive 4.4 G11
- BMW X5 3.0 xDrive40i G05
- BMW 7 Series 3.0 ActiveHybrid 7 F01
- BMW 840i 3.0 G15
- BMW 630d 3.0 GT G32
- BMW X3 3.0 MHT xDrive30d G01
- BMW M5 4.4 F90
- BMW X4 2.0 xDrive20d G02
- BMW 520i 2.0 Touring G31
- BMW 620d 2.0 GT G32
- BMW X3 2.0 xDrive20i G01
- BMW 520d 2.0 G30
- BMW 840d 3.0 G14
- BMW X6 3.0 xDrive40i G06
- BMW 530i 2.0 Touring G31
- BMW M5 4.4 F90 Competition
- BMW i8 1.5 Roadster i12 (2014-2021)
- BMW X6 4.4 M50i G06
- BMW 530d 3.0 G30
- BMW X6 3.0 xDrive30d G06
- BMW i8 1.5 i12 (2014-2021)
- BMW 840i 3.0 G14
- BMW 540i 3.0 xDrive G30
- BMW 840d 3.0 G15
- BMW 540i 3.0 Touring xDrive G31
- BMW 640i 3.0 xDrive GT G32
- BMW 740Li 3.0 G12
- BMW 520i 2.0 G30
- BMW X3 3.0 xDrive30d G01
- BMW X3 3.0 M40i G01
- BMW 7 Series 3.0 ActiveHybrid 7 F02
- BMW X7 M50d 3.0 G07
- BMW 740i 3.0 G11
- BMW X4 3.0 MHT xDrive30d G02
- BMW X4 3.0 M40d G02
- BMW M840d 3.0 GC G16
- BMW X4 3.0 xDrive30d G02
- BMW 530d 3.0 Touring G31
- BMW X5 3.0 M50d G05
- BMW X7 xDrive40i 3.0 G07
- BMW M850i 4.4 G14
- BMW M850i 4.4 GC G16
- BMW X7 M50i 4.4 G07
- BMW 530i 2.0 G30
- BMW X5 4.4 M50i G05
- BMW 525d 2.0 G30
- BMW X6 3.0 M50d G06
- BMW M850i 4.4 G15
- BMW 530d 3.0 Touring xDrive G31
- BMW 630d 3.0 xDrive GT G32
- BMW 840i 3.0 GC G16
- BMW 630i 2.0 GT G32
- Toyota Aygo 1.0 (2014-2022)
- Toyota Corolla 1.8 Hybrid (2019-)
- Toyota C-HR 1.8 (2023-)
- Toyota RAV-4 2.5 XA50 (2018-)
- Fiat Panda Cross 1.0 Hybrid (2014-2025)
- Fiat 500 1.0 Hybrid 312 (2008-2025)
- Fiat Panda 1.0 Hybrid 319 (2012-2025)
- Fiat Punto Evo 1.3 JTDM 75 (2009-2012)
- Fiat 500 1.3 Multijet 75 312 (2008-2025)
- Nissan Leaf 110kW electric motor
- Nissan Leaf E+ 160kW electric motor
- Volkswagen ID.3 Pro 63kWh (2020-)
- Volkswagen Taigo 1.0 TSI 95 (2021-)
- Volkswagen T-Cross 1.0 (2019-)
- Volkswagen ID.4 Pro 77kWh (2021-)
- Volkswagen ID.3 Pro S 82kWh (2020-)
- Volkswagen ID.3 Pro Performance 63kWh (2020-)
- Volkswagen Polo 1.0 TSI MK 6 (2017-)
- Volkswagen ID.4 Pure Performance 52kWh (2021-)
- Volkswagen ID.5 Pro 77kWh (2022-)
- Volkswagen Up 1.0 (2012-2023)
- Volkswagen Polo 1.0 MK 6 (2017-)
- Volkswagen Up 1.0 (2012-2023) ASG
- Volkswagen ID.4 GTX 77kWh (2021-)
- Volkswagen ID.5 Pro Performance 77kWh (2022-)
- Volkswagen ID.5 GTX 77kWh (2022-)
- Volkswagen ID.3 Pure Performance 45kWh (2020-)
- Volkswagen ID.4 Pure 52kWh (2021-)
- Vauxhall Viva 1.0 (2015-2020)
- Audi Q4 e-tron 40 82 kWh (2021-)
- Audi Q4 e-tron Sportback 50 quattro 82kWh (2021-)
- Audi Q4 e-tron Sportback 40 82kWh (2021-)
- Audi Q4 e-tron 50 quattro 82kWh (2021-)
- Skoda Enyaq iV 80X 82kWh 5AZ (2021-2024)
- Skoda Kamiq 1.0 TSI 95 (2019-)
- Skoda Enyaq iV 60 62kWh 5AZ (2021-2024)
- Skoda Kamiq 1.0 TSI 115 (2019-)
- Seat Arona 1.0 TSI (2017-)
- Seat Arona 1.0 EcoTSI (2017-)
- Dacia Sandero 1.0 TCe 100 Bi-Fuel (2021-)
- Dacia Sandero 1.0 SCe 65 (2021-)
- Ford Kuga 2.5 FHEV 1.1kWh CX482 (2019-)
- Ford Kuga 2.5 PHEV 14.4kWh CX482 (2019-)
- Suzuki Ignis 1.2 Dualjet Hybrid Allgrip (2016-2025)
- Suzuki Swift 1.2 DualJet Hybrid A2 (2017-2025)
- Suzuki Ignis 1.2 Dualjet Hybrid (2016-2025)
- Suzuki Swift 1.2 Dualjet Hybrid Allgrip A2 (2017-2025)
- Cupra Born 230 (2022-) 58kWh
- Cupra Born 204 58kWh (2022-)
- Cupra Born 230 (2022-) 59kWh
- Cupra Born 230 77kWh (2022-)
- MG MG4 Extended Range 77kWh SEH3 (2022-)
- Mini MINI Electric 32.6kWh F56 (2014-2025)
In Stock
Bridgend Motor Factors
new
VARA9
Fitment details for i10 1.2 (2010-2014)
Description | Start-Stop Battery |
---|---|
Engine Code | G4LA |
BHP | 85 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 50Ah |
Sizes mm | Cold-test Current, EN: 540A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 207, W: 175, H: 190 |
550901054J382 | |
550901054 | |
012AGM | |
12V |
Fitment details for i10 1.2 (2010-2014)
Description | Start-Stop Battery |
---|---|
Engine Code | G4LA |
BHP | 85 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 50Ah |
Sizes mm | Cold-test Current, EN: 540A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 207, W: 175, H: 190 |
550901054J382 | |
550901054 | |
012AGM | |
12V |
Reviews
Please log in to leave a Review.