Your Vehicle
Filter Products
Model
Brands
Position
Categories
Brake Friction > Pads
Product Results
Apec Brake Pad Set (Rear)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: PAD533 APEC BRAKE PADS (REAR) (R90)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Apec Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 20960 |
Vehicle Detail | Paired Disc:DSK2550;DSK2235 |
Axle Info | 4 patent springs;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 53;Width: 87;ThicknessA: 15 |
Chassis Note | Use KIT1134 |
Apec Blue Brake Pad Set (Rear)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: PD3005 BRAKE PADS (REAR) (R90)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Apec Blue Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Apec Blue Brake Pad Set (Front)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: PD3075 BRAKE PADS (FRONT) (R90)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Apec Blue Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Apec Brake Pad Set (Front)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: PAD1312 APEC BRAKE PADS (FRONT) (R90)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Apec Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277;DSK3133 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277;DSK3133 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277;DSK3133 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F764 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277;DSK3133 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F740 |
No of Teeth | 75 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F784 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pad |
Fitment | D4F786 |
No of Teeth | 99 |
Size mm | Not prepared for wear indicator;WVA No.: 23973 |
Vehicle Detail | Paired Disc:DSK2277 |
Axle Info | 4 chamfered pads;4 Back Lams.;Supplied with bolts;No. Bolts/Screws: 4 |
Fit Kit Note | Height 1: 52;Width: 116;ThicknessA: 17 |
Chassis Note | Use KIT1035 |
NAPA Brake Pad Set (Rear)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: NBP1510 NAPA BRAKE PAD
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This NAPA Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Juratek Brake Pad Set (Front)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: JCP8056 BRAKE PAD SET
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Juratek Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F786 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F784 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F786 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F784 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F786 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW, Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F784 |
Part Detail | 99 |
Contents | 4 chamfered pads with 2 spring wear indicators |
Size mm | Width:116;Height:53;Thickness:17 |
Vehicle Detail | Use with Vented Discs |
NAPA Brake Pad Set (Front)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: NBP1001 NAPA BRAKE PAD
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This NAPA Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/12
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Juratek Brake Pad Set (Rear)
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Product code: JCP1083 BRAKE PAD SET
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
This Juratek Brake Pad Set fits the following vehicles
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F764 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | TRW |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F740 |
Part Detail | 75 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
Country | Linked Parts:VAG118, VAG123, VAG124, VAG125, VAG139, VAG140, VAG144, VAG147, VAG152, VAG153, VAG156, VAG159, VAG161, VAG175;Linked Parts:JCK1007;Linked Parts:JCA1011L, JCA1011R, JCA1014L, JCA1014R, JCA1017L, JCA1017R, JCA1044L, JCA1044R, JCA1073L, JC |
Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
Type | Motrio |
---|---|
OE System | Brake Pads |
Fit Kit Note | D4F784 |
Part Detail | 99 |
Contents | 4 chamfered pads, with top springs fitted |
Size mm | Width:87;Height:53;Thickness:17 |
