Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Engine Oils
Product Results
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 1122 HYPALUBE LL FS 5W/30 5 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Please note: this Granville Engine Oil includes a surcharge of £72.00.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 1123 HYPALUBE LL FS 5W/30 20 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 1121 HYPALUBE LL FS 5W/30 1 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube LL FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 002 |
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 0564 HYPALUBE C3 FS 5W/30 20 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 20L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 0527 HYPALUBE C3 FS 5W/30 5 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Granville Engine Oil
Corsa C 1.4 (2003-2007) 10/03-04/07
Product code: 0526 HYPALUBE C3 FS 5W/30 1 LITRE
Corsa C 1.4 (2003-2007) 10/03-04/07
This Granville Engine Oil fits the following vehicles
- Corsa C 1.4 (2003-2007) 10/03-04/07
- Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
- Corsa D 1.4 (2006-2011) 07/06-05/10
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XE |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa C 1.4 Twinport (2003-2007) 10/03-04/07
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 89 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |
Corsa D 1.4 (2006-2011) 07/06-05/10
Description | Hypalube C3 FS 5W/30 |
---|---|
Engine Code | Z14XEP |
BHP | 90 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.5L |
Note 2 | 001 |