Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Coolant Fluids
Product Results
Granville Coolant Fluid
Golf 1.9 MK3 (Typ1H5) (1994-1999) 08/94-08/99
Product code: 2603 ZEROCOL 12 RED ANTIFREEZE 5 LITREGolf 1.9 MK3 (Typ1H5) (1994-1999) 08/94-08/99
This Granville Coolant Fluid fits the following vehicles
- Golf 1.9 MK3 (Typ1H5) (1994-1999) 08/94-08/99
- Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
- Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
- Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
- Golf 1.9 Turbo MK3 (Typ1H5) (1994-1999) 08/94-08/99
- Golf 1.9 Umwelt TD MK3 (Typ1H5) (1994-1999) 03/94-08/99
Golf 1.9 MK3 (Typ1H5) (1994-1999) 08/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | 1Y |
BHP | 64 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Golf 1.9 MK3 (Typ1H5) (1994-1999) 08/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AEY |
BHP | 64 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 001 |
Golf 1.9 Turbo MK3 (Typ1H5) (1994-1999) 08/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AHU |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Golf 1.9 Turbo MK3 (Typ1H5) (1994-1999) 08/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | ALE |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Golf 1.9 Turbo MK3 (Typ1H5) (1994-1999) 08/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | 1Z |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Golf 1.9 Umwelt TD MK3 (Typ1H5) (1994-1999) 03/94-08/99
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | AAZ |
BHP | 75 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note 2 | 001 |
Granville Coolant Fluid
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Product code: 2631 SUB ZERO UNIVERSAL RTU ANTIFREEZE 1 LITREGolf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
This Granville Coolant Fluid fits the following vehicles
- Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
- Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
- Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Granville Coolant Fluid
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Product code: 2632 SUB ZERO UNIVERSAL RTU ANTIFREEZE 5 LITREGolf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
This Granville Coolant Fluid fits the following vehicles
- Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
- Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
- Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
- Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
- Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J1) (1997-2004) 11/97-04/04
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGP |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 SDi MK4 (Typ1J5) (1999-2006) 08/99-08/06
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AQM |
BHP | 68 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/00
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J1) (1997-2004) 11/97-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AHF |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-10/99
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ASV |
BHP | 110 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AGR |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi MK4 (Typ1J5) (1999-2006) 08/99-12/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | ALH |
BHP | 90 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AUY |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J1) (1997-2004) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note 2 | 002 |
Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006) 10/99-04/01
Description | Sub Zero Universal RTU Antifreeze |
---|---|
Engine Code | AJM |
BHP | 115 |
Fitment Detail | Coolant system |
