Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Coolant Fluids
Product Results
Granville Coolant Fluid
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Product code: 2636 ZEROCOL 40 ANTIFREEZE 5 LITRE
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
This Granville Coolant Fluid fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBDB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBDB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Granville Coolant Fluid
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Product code: 2635 ZEROCOL 40 ANTIFREEZE 1 LITRE
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
This Granville Coolant Fluid fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJAA |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFHC |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBDB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBDB |
BHP | 138 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |