Trupart Wiper Arm (Rear)
Price: £19.76
£16.47

Fits the following vehicles
- Renault Megane 1.9 dCi 130 MK 3 (2008-2012)
- Renault Megane 1.6 VVT MK 3 (2012-2017)
- Renault Espace 2.0 dCi 175 MK 4 (2003-2012)
- Renault Clio 2.0 Renaultsport 197 R27 MK 3 Phase 1 (2005-2009)
- Renault Megane 1.2 TCe 130 MK 3 (2012-2017)
- Renault Grand Espace 2.0 dCi 150 MK 4 (2003-2012)
- Renault Megane 1.5 dCi 106 MK 3 (2008-2012)
- Renault Clio 2.0 Renaultsport 200 MK 3 Phase 2 (2009-2013)
- Renault Megane 2.0 GT220 MK 3 (2012-2017)
- Renault Megane 1.5 dCi 110 MK 3 (2012-2017)
- Renault Megane 2.0 MK 3 (2008-2012)
- Renault Espace 2.0 MK 4 (2003-2012)
- Renault Espace 2.0 T MK 4 (2003-2012)
- Renault Espace 2.0 dCi 150 MK 4 (2003-2012)
- Renault Grand Espace 2.2 dCi 150 MK 4 (2003-2012)
- Renault Clio 1.6 VVT 128 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009)
- Renault Espace 3.5 MK 4 (2003-2012)
- Renault Clio 1.5 dCi 68 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
- Renault Clio 2.0 Renaultsport 197 MK 3 Phase 1 (2005-2009)
- Renault Grand Espace 2.2 dCi 140 MK 4 (2003-2012)
- Renault Espace 2.2 dCi MK 4 (2003-2012)
- Renault Megane 1.4 TCe 130 MK 3 (2008-2012)
- Renault Clio 1.5 dCi 88 MK 3 Phase 2 (2009-2013)
- Renault Megane 2.0 dCi 165 MK 3 (2012-2017)
- Renault Clio 2.0 VVT MK 3 Phase 1 (2005-2009)
- Renault Grand Espace 2.0 Turbo MK 4 (2003-2012)
- Renault Megane 2.0 dCi 160 MK 3 (2008-2012)
- Renault Clio 1.2 MK 3 Phase 1 (2005-2009)
- Renault Grand Espace 3.5 MK 4 (2003-2012)
- Renault Clio 1.5 dCi 86 MK 3 Phase 1 (2005-2009)
- Renault Grand Espace 2.0 T MK 4 (2003-2012)
- Renault Clio 1.2 MK 3 Phase 2 (2009-2013)
- Renault Clio 2.0 Gordini 200 MK 3 Phase 2 (2009-2013)
- Renault Espace 3.0 dCi MK 4 (2003-2012)
- Renault Megane 1.6 VVT MK 3 (2008-2012)
- Renault Megane 1.2 TCe 115 stop-start MK 3 (2012-2017)
- Renault Megane 1.6 MK 3 (2008-2012)
- Renault Clio 1.6 VVT MK 3 Phase 1 (2005-2009)
- Renault Espace 1.9 dCi MK 4 (2003-2012)
- Renault Clio 1.2 E85 Bioethanol MK 3 Phase 1 (2005-2009)
- Renault Espace 2.0 Turbo MK 4 (2003-2012)
- Renault Grand Espace 2.0 dCi 175 MK 4 (2003-2012)
- Renault Espace 2.0 dCi 130 MK 4 (2003-2012)
- Renault Megane 1.5 dCi 90 MK 3 (2012-2017)
- Renault Megane 1.5 dCi 110 MK 3 (2008-2012)
- Renault Clio 1.5 dCi 86 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.6 VVT 111 MK 3 Phase 2 (2009-2013)
- Renault Megane 2.0 TCe 180 MK 3 (2008-2012)
- Renault Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009)
- Renault Megane 1.2 TCe 115 MK 3 (2012-2017)
- Renault Megane 1.6 dCi 130 MK 3 (2012-2017)
- Renault Megane 1.5 dCi 86 MK 3 (2008-2012)
- Renault Grand Espace 3.0 dCi MK 4 (2003-2012)
- Renault Megane 1.5 dCi 90 MK 3 (2008-2012)
- Renault Megane 2.0 dCi 160 MK 3 (2012-2017)
- Renault Clio 1.4 MK 3 Phase 1 (2005-2009)
Available in 2 days
Bridgend Motor Factors
new
TRUTRA707
Alternative Products
Fitment details for Clio 1.2 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F740 |
BHP | 75 |
Length Inch | 14 |
Fitment details for Clio 1.2 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F740 |
BHP | 75 |
Length Inch | 14 |
Fitment details for Clio 1.2 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F764 |
BHP | 75 |
Length Inch | 14 |
Fitment details for Clio 1.2 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F764 |
BHP | 75 |
Length Inch | 14 |
Fitment details for Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F784 |
BHP | 99 |
Length Inch | 14 |
Fitment details for Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F784 |
BHP | 99 |
Length Inch | 14 |
Fitment details for Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F786 |
BHP | 99 |
Length Inch | 14 |
Fitment details for Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
Length cm | 35 |
---|---|
Qty | Each |
Blade Type | Plastic |
Description | Rear Arm & Blade |
Engine Code | D4F786 |
BHP | 99 |
Length Inch | 14 |
Reviews
Please log in to leave a Review.
Wipers > Wiper Arms & Blades
please wait