Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Coolant Fluids
Product Results
Granville Coolant Fluid
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 2636 ZEROCOL 40 ANTIFREEZE 5 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Coolant Fluid fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Granville Coolant Fluid
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 2635 ZEROCOL 40 ANTIFREEZE 1 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Coolant Fluid fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |