Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Engine Oils
Product Results
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 1127 HYPALUBE VL FS 5W/30 1 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Please note: this Granville Engine Oil includes a surcharge of £72.00.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 1128 HYPALUBE VL FS 5W/30 5 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Please note: this Granville Engine Oil includes a surcharge of £72.00.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 1129 HYPALUBE VL FS 5W/30 20 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Variable service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube VL FS 5W/30 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Longlife Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Please note: this Granville Engine Oil includes a surcharge of £72.00.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
If you return your old identical Engine Oil and it's in a condition suitable for remanufacture the surcharge will be refunded.
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 0861 HYPALUBE PD FS 5W/40 5 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 0860 HYPALUBE PD FS 5W/40 1 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 1L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 0562 HYPALUBE FS 5W/40 20 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 0859 HYPALUBE PD FS 5W/40 20 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube PD FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 20L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 002 |
Granville Engine Oil
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Product code: 0492 HYPALUBE FS 5W/40 5 LITRE
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
This Granville Engine Oil fits the following vehicles
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
- Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
- Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG 04/14-04/16
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZD |
BHP | 109 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | Fixed service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |
Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG 04/14-04/18
Description | Hypalube FS 5W/40 |
---|---|
Engine Code | CJZC |
BHP | 89 |
Fitment Detail | Engine |
Model Detail | 5L |
Unit Size | regime=Time/Distance Dependent Service |
RANKING | Fully Synthetic |
Capacity | 4.0L |
Note 2 | 001 |